<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 2:07 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.themathematicalcpdlibrary.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Mathematical CPD Library</title>
		<link><![CDATA[https://www.themathematicalcpdlibrary.com]]></link>
		<description><![CDATA[The Mathematical CPD Library]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jan 2026 15:14:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.themathematicalcpdlibrary.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 15:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/cosine-rule/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/cosine-rule/]]></link>
			<title>Cosine Rule</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/secondary-courses/gcse-revision/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/secondary-courses/gcse-revision/]]></link>
			<title>GCSE Revision</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/new-course-2/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/new-course-2/]]></link>
			<title>6M3: Convert between miles and kilometres</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6m7-calculate-estimate-and-compare-volume-of-cubes-and-cuboids-using-standard-units-including-cubic-centimetres-cm3-and-cubic-metres-m3-and-extending-to-other-units-for-example-mm3-and-km3/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6m7-calculate-estimate-and-compare-volume-of-cubes-and-cuboids-using-standard-units-including-cubic-centimetres-cm3-and-cubic-metres-m3-and-extending-to-other-units-for-example-mm3-and-km3/]]></link>
			<title>6M7: Calculate, estimate and compare volume of cubes and cuboids using standard units, including cubic centimetres (cm³) and cubic metres (m³), and extending to other units [for example, mm³ and km³]</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g1-describe-positions-on-the-full-coordinate-grid-all-4-quadrants/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g1-describe-positions-on-the-full-coordinate-grid-all-4-quadrants/]]></link>
			<title>6G1: Describe positions on the full coordinate grid (all 4 quadrants)</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g4-recognise-describe-and-build-simple-3-d-shapes-including-making-nets/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g4-recognise-describe-and-build-simple-3-d-shapes-including-making-nets/]]></link>
			<title>6G4: Recognise, describe and build simple 3-D shapes, including making nets</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g5-compare-and-classify-geometric-shapes-based-on-their-properties-and-sizes-and-find-unknown-angles-in-any-triangles-quadrilaterals-and-regular-polygons/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g5-compare-and-classify-geometric-shapes-based-on-their-properties-and-sizes-and-find-unknown-angles-in-any-triangles-quadrilaterals-and-regular-polygons/]]></link>
			<title>6G5: Compare and classify geometric shapes based on their properties and sizes and find unknown angles in any triangles, quadrilaterals, and regular polygons</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g6-illustrate-and-name-parts-of-circles-including-radius-diameter-and-circumference-and-know-that-the-diameter-is-twice-the-radius/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g6-illustrate-and-name-parts-of-circles-including-radius-diameter-and-circumference-and-know-that-the-diameter-is-twice-the-radius/]]></link>
			<title>6G6: Illustrate and name parts of circles, including radius, diameter and circumference and know that the diameter is twice the radius</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g7-recognise-angles-where-they-meet-at-a-point-are-on-a-straight-line-or-are-vertically-opposite-and-find-missing-angles/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6g7-recognise-angles-where-they-meet-at-a-point-are-on-a-straight-line-or-are-vertically-opposite-and-find-missing-angles/]]></link>
			<title>6G7: Recognise angles where they meet at a point, are on a straight line, or are vertically opposite, and find missing angles</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/year-5-primes-factors-composite-numbers-2/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/year-5-primes-factors-composite-numbers-2/]]></link>
			<title>Read &#038; Interpret Timetables</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/tangents-of-circles/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/tangents-of-circles/]]></link>
			<title>Tangents of Circles</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n9-solve-problems-involving-addition-subtraction-multiplication-and-division/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n9-solve-problems-involving-addition-subtraction-multiplication-and-division/]]></link>
			<title>6N9: Use estimation to check answers to calculations and determine, in the context of a problem, an appropriate degree of accuracy</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n6-use-their-knowledge-of-the-order-of-operations-to-carry-out-calculations-involving-the-4-operations/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n6-use-their-knowledge-of-the-order-of-operations-to-carry-out-calculations-involving-the-4-operations/]]></link>
			<title>6N6: Use their knowledge of the order of operations to carry out calculations involving the 4 operations</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n5-identify-common-factors-common-multiples-and-prime-numbers/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n5-identify-common-factors-common-multiples-and-prime-numbers/]]></link>
			<title>6N5: Identify common factors, common multiples and prime numbers</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n3-divide-numbers-up-to-4-digits-by-a-two-digit-number-using-the-formal-written-method-of-short-division-where-appropriate-interpreting-remainders-according-to-the-context/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n3-divide-numbers-up-to-4-digits-by-a-two-digit-number-using-the-formal-written-method-of-short-division-where-appropriate-interpreting-remainders-according-to-the-context/]]></link>
			<title>6N3: Divide numbers up to 4 digits by a two-digit number using the formal written method of short division where appropriate, interpreting remainders according to the context</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n1-multiply-multi-digit-numbers-up-to-4-digits-by-a-two-digit-whole-number-using-the-formal-written-method-of-long-multiplication/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6n1-multiply-multi-digit-numbers-up-to-4-digits-by-a-two-digit-whole-number-using-the-formal-written-method-of-long-multiplication/]]></link>
			<title>6N1: Multiply multi-digit numbers up to 4 digits by a two-digit whole number using the formal written method of long multiplication</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r4-solve-problems-involving-unequal-sharing-and-grouping-using-knowledge-of-fractions-and-multiples/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r4-solve-problems-involving-unequal-sharing-and-grouping-using-knowledge-of-fractions-and-multiples/]]></link>
			<title>6R4: Solve problems involving unequal sharing and grouping using knowledge of fractions and multiples</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/new-course-3/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/new-course-3/]]></link>
			<title>An Introduction to Ratio</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f1-use-common-factors-to-simplify-fractions-use-common-multiples-to-express-fractions-in-the-same-denomination/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f1-use-common-factors-to-simplify-fractions-use-common-multiples-to-express-fractions-in-the-same-denomination/]]></link>
			<title>6F1: Use common factors to simplify fractions; use common multiples to express fractions in the same denomination</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f2-compare-and-order-fractions-including-fractions-1/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f2-compare-and-order-fractions-including-fractions-1/]]></link>
			<title>6F2: compare and order fractions, including fractions &gt;1</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f4-multiply-simple-pairs-of-proper-fractions-writing-the-answer-in-its-simplest-form-for-example-x/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f4-multiply-simple-pairs-of-proper-fractions-writing-the-answer-in-its-simplest-form-for-example-x/]]></link>
			<title>6F4: Multiply simple pairs of proper fractions, writing the answer in its simplest form [for example,  ×  =  ]</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f5-divide-proper-fractions-by-whole-numbers-for-example-÷-2/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f5-divide-proper-fractions-by-whole-numbers-for-example-÷-2/]]></link>
			<title>6F5: Divide proper fractions by whole numbers [for example,  ÷ 2 =  ]</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f6-associate-a-fraction-with-division-and-calculate-decimal-fraction-equivalents-for-example-0-375-for-a-simple-fraction-for-example/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f6-associate-a-fraction-with-division-and-calculate-decimal-fraction-equivalents-for-example-0-375-for-a-simple-fraction-for-example/]]></link>
			<title>6F6: Associate a fraction with division and calculate decimal fraction equivalents [for example, 0.375] for a simple fraction [for example,  ]</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f7-identify-the-value-of-each-digit-in-numbers-given-to-3-decimal-places-and-multiply-and-divide-numbers-by-10-100-and-1000-giving-answers-up-to-3-decimal-places/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f7-identify-the-value-of-each-digit-in-numbers-given-to-3-decimal-places-and-multiply-and-divide-numbers-by-10-100-and-1000-giving-answers-up-to-3-decimal-places/]]></link>
			<title>6F7: Identify the value of each digit in numbers given to 3 decimal places and multiply and divide numbers by 10, 100 and 1,000 giving answers up to 3 decimal places</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f8-multiply-one-digit-numbers-with-up-to-2-decimal-places-by-whole-numbers/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f8-multiply-one-digit-numbers-with-up-to-2-decimal-places-by-whole-numbers/]]></link>
			<title>6F8: Multiply one-digit numbers with up to 2 decimal places by whole numbers</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f9-use-written-division-methods-in-cases-where-the-answer-has-up-to-2-decimal-places/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6f9-use-written-division-methods-in-cases-where-the-answer-has-up-to-2-decimal-places/]]></link>
			<title>6F9: Use written division methods in cases where the answer has up to 2 decimal places</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6m1-solve-problems-involving-the-calculation-and-conversion-of-units-of-measure-using-decimal-notation-up-to-3-decimal-places-where-appropriate/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6m1-solve-problems-involving-the-calculation-and-conversion-of-units-of-measure-using-decimal-notation-up-to-3-decimal-places-where-appropriate/]]></link>
			<title>6M1: Solve problems involving the calculation and conversion of units of measure, using decimal notation up to 3 decimal places where appropriate</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r3-solve-problems-involving-similar-shapes-where-the-scale-factor-is-known-or-can-be-found/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r3-solve-problems-involving-similar-shapes-where-the-scale-factor-is-known-or-can-be-found/]]></link>
			<title>6R3: Solve problems involving similar shapes where the scale factor is known or can be found</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r2-solve-problems-involving-the-calculation-of-percentages-for-example-of-measures-and-such-as-15-of-360-and-the-use-of-percentages-for-comparison/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r2-solve-problems-involving-the-calculation-of-percentages-for-example-of-measures-and-such-as-15-of-360-and-the-use-of-percentages-for-comparison/]]></link>
			<title>6R2: Solve problems involving the calculation of percentages [for example, of measures and such as 15% of 360] and the use of percentages for comparison</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r1-solve-problems-involving-the-relative-sizes-of-2-quantities-where-missing-values-can-be-found-by-using-integer-multiplication-and-division-facts/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6r1-solve-problems-involving-the-relative-sizes-of-2-quantities-where-missing-values-can-be-found-by-using-integer-multiplication-and-division-facts/]]></link>
			<title>6R1: Solve problems involving the relative sizes of 2 quantities where missing values can be found by using integer multiplication and division facts</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6s2-calculate-and-interpret-the-mean-as-an-average/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6s2-calculate-and-interpret-the-mean-as-an-average/]]></link>
			<title>6S2: Calculate and interpret the mean as an average</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6s1-interpret-and-construct-pie-charts-and-line-graphs-and-use-these-to-solve-problems/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6s1-interpret-and-construct-pie-charts-and-line-graphs-and-use-these-to-solve-problems/]]></link>
			<title>6S1: Interpret and construct pie charts and line graphs and use these to solve problems</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6pv3-use-negative-numbers-in-context-and-calculate-intervals-across-0/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6pv3-use-negative-numbers-in-context-and-calculate-intervals-across-0/]]></link>
			<title>6PV3: Use negative numbers in context, and calculate intervals across 0</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6pv2-round-any-whole-number-to-a-required-degree-of-accuracy/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6pv2-round-any-whole-number-to-a-required-degree-of-accuracy/]]></link>
			<title>6PV2: Round any whole number to a required degree of accuracy</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a5/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a5/]]></link>
			<title>6A5: Renumerate possibilities of combinations of 2 variables</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a4/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a4/]]></link>
			<title>6A4: Find pairs of numbers that satisfy an equation with 2 unknowns</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a2/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a2/]]></link>
			<title>6A2: Generate and describe linear number sequences</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a1/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a1/]]></link>
			<title>6A1: Use simple formulae</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a3/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/algebra6a3/]]></link>
			<title>6A3: Express missing number problems algebraically</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/place-value-2/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/place-value-2/]]></link>
			<title>6PV1: Read, write, order and compare numbers up to 10,000,000 and determine the value of each digit</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6a1-introduction-to-algebra/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/6a1-introduction-to-algebra/]]></link>
			<title>An Introduction to Algebra</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/solving-linear-equations/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/solving-linear-equations/]]></link>
			<title>Solving Linear Equations</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/quadratic-formula/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/quadratic-formula/]]></link>
			<title>Quadratic Formula</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/higher-vectors/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/higher-vectors/]]></link>
			<title>Higher Vectors</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/exact-values/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/exact-values/]]></link>
			<title>Exact Values</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/expanding-factorising-single-brackets/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/expanding-factorising-single-brackets/]]></link>
			<title>Expanding &#038; Factorising Single Brackets</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/finding-the-area-circumference-of-circles/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/finding-the-area-circumference-of-circles/]]></link>
			<title>Finding the Area &#038; Circumference of Circles</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/courses/year-5-conversions/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/courses/year-5-conversions/]]></link>
			<title>Unit Conversions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.themathematicalcpdlibrary.com/news/]]></guid>
			<link><![CDATA[https://www.themathematicalcpdlibrary.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 25 Jan 2025 10:26:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
